All students in Grades 9 and 11 take the Stanford 9 test each spring.
Percentile Rank of Average 9th Grade Student Score on the Stanford 9
| 9th Grade | 2004- 2005 | 2003- 2004 | 2002- 2003 | 2001- 2002 | 2000- 2001 | 1999- 2000 | 1998- 1999 |
|---|---|---|---|---|---|---|---|
| Total Reading | 64 | 54 | 82 | 63 | 65 | 76 | 71 |
| Mathematics | 92 | 90 | 91 | 90 | 86 | 88 | 89 |
| Language | 70 | 54 | 75 | 52 | 73 | 86 | 81 |
| Spelling | 67 | 66 | 76 | 66 | 69 | 83 | 73 |
| Study Skills | 68 | 50 | 74 | 68 | 68 | 76 | 81 |
| Science | 69 | 51 | 79 | 62 | 69 | 78 | 64 |
| Social Science | 66 | 57 | 78 | 68 | 66 | 67 | 78 |
| Using Information | 76 | 63 | 81 | 69 | 70 | 78 | 75 |
| Thinking Skills | 85 | 63 | 82 | 71 | 73 | 84 | 79 |
| Basic Battery | 81 | 65 | 80 | 69 | 70 | 83 | 78 |
| Complete Battery | 80 | 64 | 80 | 68 | 70 | 81 | 77 |
Percentile Rank of Average 11th Grade Student Score on the Stanford 9
| 11th Grade | 2004- 2005 | 2003- 2004 | 2002- 2003 | 2001- 2002 | 2000- 2001 | 1999- 2000 | 1998- 1999 |
|---|---|---|---|---|---|---|---|
| Total Reading | 85 | 89 | 80 | 87 | 92 | 88 | 78 |
| Mathematics | 83 | 93 | 58 | 88 | 87 | 96 | 64 |
| Language | 81 | 89 | 64 | 87 | 90 | 90 | 81 |
| Spelling | 77 | 78 | 58 | 76 | 88 | 78 | 77 |
| Study Skills | 87 | 85 | 50 | 85 | 89 | 83 | 80 |
| Science | 78 | 87 | 41 | 72 | 73 | 75 | 59 |
| Social Science | 90 | 91 | 77 | 79 | 94 | 85 | 50 |
| Using Information | 85 | 88 | 47 | 78 | 86 | 79 | 61 |
| Thinking Skills | 84 | 90 | 58 | 79 | 89 | 83 | 59 |
| Basic Battery | 86 | 86 | 67 | 85 | 91 | 88 | 77 |
| Complete Battery | 86 | 87 | 66 | 83 | 90 | 86 | 71 |
