For the 2005-2006 School year, Acaciawood has the following staff as reflected in the tables below.
Faculty and Staff Qualifications
| Position | # | Doctorate | Master | Bachelor | Teaching Credentials |
| Administrator | 2 | 1 | 1 | ||
| Full-time faculty | 5 | 3 | 2 | 4 | |
| Part-time faculty | 18 | 3 | 3 | 11 | 4 |
| Office/clerical | 3 | 1 | 1 |
Teachers by Ethnic Group
| Ethnicity | Number | Percent |
| Asian | 6 | 26% |
| Other | 1 | 6% |
| Caucasian | 12 | 50% |
| Latino | 4 | 18% |
Language Proficiency of Acaciawood Faculty
| Language Other Than English |
Number | Percent |
| Spanish | 4 | 18% |
| Korean | 1 | 6% |
| Japanese | 2 | 9% |
| Russian | 3 | 14% |
| Hebrew | 2 | 9% |
| Chinese | 4 | 18% |
